Badges for your personal developer branding, profile, and projects.

Add badges to your Profile and Projects.
To use a badge:
Ctrl + f on your keyboard, to bring out the search modal. element and paste it in your Markdown file (e.g. README.md)Note:
for-the-badgeis the style that we chose for appearance purposes. Other styles are available at https://shields.io/#styles and can be used with the badges here. Thanks, @kingthorin for mentioning this!
Shields.io offers 5 styles, which are:
| S/N | Types | Styles | 
|---|---|---|
| 1 | Plastic | |
| 2 | Flat-square | |
| 3 | Flat | |
| 4 | Social | |
| 5 | For-the-badge | 
๐ก To use a different style: Replace for-the-badge in the markdown link with any of the styles above.
Example.
๐งท  For plastic
https://shields.io/badge/style-plastic-green?logo=appveyor&style=plastic
๐ค๐ฝ  For Flat
https://shields.io/badge/style-flat-green?logo=appveyor&style=flat
Tip: Since there are a lot of badges, to search for the particular badge you are looking for, use Ctrl + F and type the name you want. Thanks, @JakyeRU for mentioning this!
The project has a separate contribution file. Please adhere to the steps listed in the separate contributions file
You can reach me on Twitter @ileriayooo
| Name | Badge | Markdown | 
|---|---|---|
| Amazon Alexa |  | |
| ChatGPT |  | |
| Dependabot |  | |
| GitHub Copilot |  | |
| Google Assistant |  | |
| Google Gemini |  | |
| Perplexity |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Bitcoin |  | |
| Hyperledger |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Blogger |  | |
| daily.dev |  | |
| Dev |  | |
| Ghost |  | |
| Hashnode |  | |
| Medium |  | |
| Micro.blog |  | |
| Rss |  | |
| Substack |  | |
| Wix |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Brave |  | |
| DuckDuckGo |  | |
| Edge |  | |
| Firefox |  | |
| Google Chrome |  | |
| IceCat |  | |
| IE |  | |
| Opera |  | |
| Safari |  | |
| Tor |  | |
| Vivaldi |  | |
| Arc |  | 
| Name | Badge | Markdown | 
|---|---|---|
| CircleCI |  | |
| ChipperCI |  | |
| CloudBees |  | |
| Fastlane |  | |
| GitLab CI |  | |
| GitHub Actions |  | |
| TeamCity |  | |
| Travis CI |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Octopus Deploy |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Amazon S3 |  | |
| Dropbox |  | |
| Google Drive |  | |
| Mega.nz |  | |
| Microsoft OneDrive |  | |
| Next Cloud |  | |
| OneDrive |  | |
| Proton Drive |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Amp |  | |
| Bitcoin |  | |
| Bitcoin Cash |  | |
| Bitcoin SV |  | |
| Binance |  | |
| Chainlink |  | |
| Dogecoin |  | |
| Dash |  | |
| Ethereum |  | |
| Iota |  | |
| Litecoin |  | |
| Monero |  | |
| Polkadot |  | |
| Stellar |  | |
| Tether |  | |
| Xrp |  | |
| Z Cash |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Amazon DynamoDB |  | |
| Appwrite |  | |
| ArangoDB |  | |
| Cassandra |  | |
| ClickHouse |  | |
| Cockroach Labs |  | |
| Couchbase |  | |
| CrateDB |  | |
| Firebase |  | |
| InfluxDB |  | |
| MariaDB |  | |
| MusicBrainz |  | |
| Microsoft SQL Server |  | |
| MongoDB |  | |
| MySQL |  | |
| Neo4J |  | |
| PlanetScale |  | |
| PocketBase |  | |
| Postgres |  | |
| Realm |  | |
| Redis |  | |
| Single Store |  | |
| SQLite |  | |
| Supabase |  | |
| SurrealDB |  | |
| Teradata |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Adobe |  | |
| Adobe Acrobat Reader |  | |
| Adobe After Effects |  | |
| Adobe Audition |  | |
| Adobe Creative Cloud |  | |
| Adobe Dreamweaver |  | |
| Adobe Fonts |  | |
| Adobe Illustrator |  | |
| Adobe InDesign |  | |
| Adobe Lightroom |  | |
| Adobe Lightroom Classic |  | |
| Adobe Photoshop |  | |
| Adobe Premiere Pro |  | |
| Adobe XD |  | |
| Aseprite |  | |
| Affinity Designer |  | |
| Affinity Photo |  | |
| Blender |  | |
| Canva |  | |
| Clip Studio Paint |  | |
| Dribbble |  | |
| Figma |  | |
| Framer |  | |
| Gimp |  | |
| Inkscape |  | |
| Invision |  | |
| Krita |  | |
| Penpot |  | |
| Proto.io |  | |
| Rhinoceros |  | |
| Sketch |  | |
| Sketch Up |  | |
| Storybook |  | 
| Name | Badge | Markdown | 
|---|---|---|
| CodeChef |  | |
| Codeforces |  | |
| CodePen |  | |
| Hackerearth |  | |
| Hackerrank |  | |
| Kaggle |  | |
| LeetCode |  | |
| OnePlus Forums |  | |
| Quora |  | |
|  | ||
| ResearchGate |  | |
| Stack Exchange |  | |
| Stack Overflow |  | |
| XDA-Developers |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Bookstack |  | |
| GitBook |  | |
| ReadTheDocs |  | |
| Wikipedia |  | |
| Wiki.js |  | 
| Name | Badge | Markdown | 
|---|---|---|
| 42 |  | |
| Codecademy |  | |
| Codingninjas |  | |
| Codewars |  | |
| Coursera |  | |
| Datacamp |  | |
| Duolingo |  | |
| edX |  | |
| Exercism |  | |
| FreeCodeCamp |  | |
| Future Learn |  | |
| GeeksforGeeks |  | |
| Google Scholar |  | |
| Khan Academy |  | |
| MDN Web Docs |  | |
| Microsoft Learn |  | |
| Pluralsight |  | |
| Scrimba |  | |
| Skill Share |  | |
| Udacity |  | |
| Udemy |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Amazon Pay |  | |
| Apple Pay |  | |
| Buy Me a Coffee |  | |
| Github Sponsors |  | |
| Google Pay |  | |
| Ko-Fi |  | |
| LiberaPay |  | |
| Patreon |  | |
| PayPal |  | |
| Paytm |  | |
| Phonepe |  | |
| Samsung Pay |  | |
| Stripe |  | |
| Wise |  | 
| Name | Badge | Markdown | 
|---|---|---|
| .NET |  | |
| AdonisJS |  | |
| Aiohttp | [Aiohttp](https://img.shields.io/badge/aiohttp-%232C5bb4.svg?style=for-the-badge&logo=aiohttp&logoColor=white) | |
| Alpine.js |  | |
| AMD HIP |  | |
| Anaconda |  | |
| Angular |  | |
| Angular.js |  | |
| Ant Design |  | |
| Apache Spark |  | |
| Apache Kafka |  | |
| Apache Hadoop |  | |
| Apache Hive |  | |
| Apollo GraphQL |  | |
| Astro |  | |
| Aurelia |  | |
| Blazor |  | |
| Bootstrap |  | |
| Buefy |  | |
| Bulma |  | |
| Bun |  | |
| Celery |  | |
| Chakra UI |  | |
| Chart.js |  | |
| Code Igniter |  | |
| Context API |  | |
| CUDA |  | |
| DaisyUI |  | |
| Deno JS |  | |
| Directus |  | |
| Django |  | |
| DjangoREST |  | |
| Drupal |  | |
| EJS |  | |
| Elasticsearch |  | |
| Electron.js |  | |
| Ember |  | |
| ESBuild |  | |
| Expo |  | |
| Express.js |  | |
| FastAPI |  | |
| Fastify |  | |
| Filament |  | |
| Flask |  | |
| Flutter |  | |
| Framework7 |  | |
| Gatsby.js |  | |
| Grav |  | |
| Green Sock |  | |
| Gulp |  | |
| Gutenberg |  | |
| Insomnia |  | |
| Handlebars |  | |
| Hugo |  | |
| Ionic |  | |
| Jasmine |  | |
| JavaFx |  | |
| Jinja |  | |
| Joomla |  | |
| jQuery |  | |
| JWT/JSON Web Token |  | |
| Laravel |  | |
| Livewire |  | |
| Less |  | |
| Maven | ) | |
| MUI |  | |
| Meteor JS |  | |
| Mantine |  | |
| MaxCompute |  | |
| Mediapipe | [Mediapipe](https://img.shields.io/badge/mediapipe-0097A7.svg?style=for-the-badge&logo=mediapipe&logoColor=white) | |
| NPM |  | |
| NestJS |  | |
| Next JS |  | |
| Node.js |  | |
| Nodemon |  | |
| Node-RED |  | |
| Nuxt JS |  | |
| Nx |  | |
| OpenCV |  | |
| OpenGL |  | |
| P5js |  | |
| Phoenix Framework |  | |
| Plotly Dash |  | |
| PNPM |  | |
| Poetry |  | |
| Prefect |  | |
| Pug |  | |
| Pytest |  | |
| Qt |  | |
| Quarkus |  | |
| Quasar |  | |
| ROS |  | |
| RabbitMQ |  | |
| Radix UI |  | |
| Rails |  | |
| RayLib |  | |
| React |  | |
| React Native |  | |
| React Query |  | |
| React Router |  | |
| React Hook Form |  | |
| Redux |  | |
| Remix |  | |
| RollupJS |  | |
| RxDB |  | |
| RxJS |  | |
| SASS |  | |
| Scrapy |  | |
| Semantic UI React |  | |
| Snowflake |  | |
| Socket.io |  | |
| SolidJS |  | |
| Spring |  | |
| Strapi |  | |
| Streamlit |  | |
| Styled Components |  | |
| Stylus |  | |
| Svelte |  | |
| SvelteKit |  | |
| Symfony |  | |
| TailwindCSS |  | |
| Tauri |  | |
| Three.js |  | |
| Thymeleaf |  | |
| tRPC |  | |
| TypeGraphQL |  | |
| UnoCSS |  | |
| Vite |  | |
| Vue.js |  | |
| Vuetify |  | |
| Vulkan |  | |
| Webflow |  | |
| WebGL |  | |
| Webpack |  | |
| Web3.js |  | |
| WindiCSS |  | |
| WordPress |  | |
| Xamarin |  | |
| Yarn |  | |
| Zod |  | 
| Name | Badge | Markdown | 
|---|---|---|
| AMD |  | |
| Analogue |  | |
| Battle.net |  | |
| Bevy |  | |
| EA |  | |
| Epic Games |  | |
| Godot Engine |  | |
| Humble Bundle |  | |
| Intel |  | |
| Itch.io |  | |
| nVIDIA |  | |
| OpenGL |  | |
| PlayStation Network |  | |
| Riot Games |  | |
| Sidequest |  | |
| Square Enix |  | |
| Steam |  | |
| Ubisoft |  | |
| Unity |  | |
| Unreal Engine |  | |
| Xbox |  | 
| Name | Badge | Markdown | 
|---|---|---|
| 3DS |  | |
| Gamecube |  | |
| Playstation |  | |
| Playstation 2 |  | |
| Playstation 3 |  | |
| Playstation 4 |  | |
| Playstation 5 |  | |
| Playstation Vita |  | |
| Switch |  | |
| Wii |  | |
| Wii U |  | |
| Xbox |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Asana |  | |
| Alibaba Cloud |  | |
| AWS |  | |
| Azure |  | |
| Clickup |  | |
| Cloudflare |  | |
| Codeberg |  | |
| Datadog |  | |
| DigitalOcean |  | |
| Firebase |  | |
| Github Pages |  | |
| Glitch |  | |
| Google Cloud |  | |
| Heroku |  | |
| Linear |  | |
| Linode |  | |
| Netlify |  | |
| Oracle |  | |
| OpenStack |  | |
| OVH |  | |
| PythonAnywhere |  | |
| Proxmox |  | |
| Render |  | |
| Scaleway |  | |
| Vercel |  | |
| Vultr |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Android Studio |  | |
| Atom |  | |
| CLion |  | |
| CodePen |  | |
| CodeSandbox |  | |
| Doxygen |  | |
| Eclipse |  | |
| Emacs |  | |
| GoLand |  | |
| Google Colab |  | |
| Helix |  | |
| IntelliJ IDEA |  | |
| Jupyter Notebook |  | |
| Neovim |  | |
| NetBeans IDE |  | |
| Notepad++ |  | |
| Obsidian |  | |
| P5js Editor |  | |
| PhpStorm |  | |
| PyCharm |  | |
| Replit |  | |
| Rider |  | |
| RStudio |  | |
| Spyder |  | |
| Stackblitz | ![Stackblitz] (https://img.shields.io/badge/Stackblitz-fff?style=for-the-badge&logo=Stackblitz&logoColor=1389FD) | |
| Sublime Text |  | |
| Vim |  | |
| Visual Studio Code |  | |
| VS Code Insiders |  | |
| Visual Studio |  | |
| WebStorm |  | |
| Xcode |  | |
| Zed |  | |
| Zend |  | 
                                             |
| Name | Badge | Markdown | 
|---|---|---|
| Apache Groovy |  | |
| Assembly Script |  | |
| C |  | |
| C# |  | |
| C++ |  | |
| Clojure |  | |
| Crystal |  | |
| CSS3 |  | |
| Dart |  | |
| Dgraph |  | |
| Elixir |  | |
| Elm |  | |
| Erlang |  | |
| Fortran |  | |
| GDScript |  | |
| Go/Golang |  | |
| GraphQL |  | |
| Haskell |  | |
| HTML5 |  | |
| Java |  | |
| JavaScript |  | |
| Julia |  | |
| Kotlin |  | |
| LaTeX |  | |
| Lua |  | |
| Markdown |  | |
| Nim |  | |
| Nix |  | |
| Objective-C |  | |
| OCaml |  | |
| Octave |  | |
| Org Mode |  | |
| Perl |  | |
| PHP |  | |
| PowerShell |  | |
| Python |  | |
| R |  | |
| ReScript |  | |
| Ruby |  | |
| Rust |  | |
| Scala |  | |
| Bash Script |  | |
| Solidity |  | |
| Swift |  | |
| TypeScript |  | |
| Typst |  | |
| Windows Terminal |  | |
| YAML |  | |
| Zig |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Keras |  | |
| Matplotlib |  | |
| mlflow |  | |
| NumPy |  | |
| Pandas |  | |
| Plotly |  | |
| PyTorch |  | |
| scikit-learn |  | |
| SciPy |  | |
| TensorFlow |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Apple Music |  | |
| Audacity |  | |
| Deezer |  | |
| Last.fm |  | |
| SoundCloud |  | |
| Spotify |  | |
| Shazam |  | |
| Tidal |  | |
| YouTube Music |  | |
| Musixmatch |  | 
| Name | Badge | Markdown | 
|---|---|---|
| LibreOffice |  | |
| Microsoft |  | |
| Microsoft Access |  | |
| Microsoft Excel |  | |
| Microsoft Office |  | |
| Microsoft PowerPoint |  | |
| Microsoft SharePoint |  | |
| Microsoft Visio |  | |
| Microsoft Word |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Alpine Linux |  | |
| Android |  | |
| Arch |  | |
| Cent OS |  | |
| Chrome OS |  | |
| Debian |  | |
| Deepin |  | |
| Elementary OS |  | |
| Fedora |  | |
| FreeBSD |  | |
| Gentoo |  | |
| iOS |  | |
| Kali |  | |
| Kubuntu |  | |
| Linux |  | |
| Linux Mint |  | |
| Lubuntu |  | |
| Lineageos |  | |
| Manjaro |  | |
| MX Linux |  | |
| macOS |  | |
| NixOS |  | |
| OpenWRT |  | |
| OpenBSD |  | |
| openSUSE |  | |
| Pop!_OS |  | |
| Red Hat |  | |
| Rocky Linux |  | |
| Solus |  | |
| SUSE |  | |
| Slackware |  | |
| Tails |  | |
| Ubuntu |  | |
| Ubuntu MATE |  | |
| Unraid |  | |
| Wear OS |  | |
| Windows |  | |
| Windows 11 |  | |
| Windows 95 |  | |
| Windows XP |  | |
| Zorin OS |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Hibernate |  | |
| Prisma |  | |
| Sequelize |  | |
| TypeORM |  | |
| Quill |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Accessibility |  | |
| Airbnb |  | |
| Alfred |  | |
| Ansible |  | |
| Aqua Sec |  | |
| Arduino |  | |
| Babel |  | |
| Bitwarden |  | |
| Cisco |  | |
| CMake |  | |
| CodeCov |  | |
| Confluence |  | |
| Crowdin |  | |
| Docker |  | |
| ESLint |  | |
| ElasticSearch |  | |
| Espressif |  | |
| FFmpeg |  | |
| Google TalkBack |  | |
| Gradle |  | |
| Grafana |  | |
| Home Assistant |  | |
| Homebridge |  | |
| JAWS |  | |
| Jellyfin |  | |
| Jira |  | |
| Kubernetes |  | |
| Meta |  | |
| Mosquitto |  | |
| Narrator |  | |
| Notion |  | |
| NVDA |  | |
| OpenAPI Specification |  | |
| OpenSea |  | |
| OpenTelemetry |  | |
| Packer |  | |
| Pi-Hole |  | |
| PlatformIO |  | |
| Plex |  | |
| Portfolio |  | |
| Postman |  | |
| Power BI |  | |
| Prettier |  | |
| Prezi |  | |
| Prometheus |  | |
| PyPi |  | |
| Rancher |  | |
| Raspberry Pi |  | |
| SonarLint |  | |
| SonarQube |  | |
| Splunk |  | |
| Swagger |  | |
| Tampermonkey |  | |
| TOR |  | |
| Terraform |  | |
| Trello |  | |
| Twilio |  | |
| Uber |  | |
| Ubiquiti |  | |
| Vagrant |  | |
| VoiceOver |  | |
| WCAG |  | |
| Wireguard |  | |
| XFCE |  | |
| Zigbee |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Qiskit |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Baidu |  | |
| Bing |  | |
| DuckDuckGo |  | |
|  | ||
| Yahoo! |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Apache |  | |
| Apache Airflow |  | |
| Apache Ant |  | |
| Apache Flink |  | |
| Apache Maven |  | |
| Apache Tomcat |  | |
| Gunicorn |  | |
| Jenkins |  | |
| Nginx |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Airtable |  | |
| Bluesky |  | |
| Discord |  | |
| Element |  | |
|  | ||
| Gmail |  | |
| Goodreads |  | |
| Google Meet |  | |
|  | ||
| KakaoTalk |  | |
| Line |  | |
|  | ||
| Linktree |  | |
| Meetup |  | |
| Messenger |  | |
| Mastodon |  | |
| Outlook |  | |
| Odysee |  | |
|  | ||
| Protonmail |  | |
| Polywork |  | |
|  | ||
| Session |  | |
| Signal |  | |
| Skype |  | |
| Slack |  | |
| Snapchat |  | |
| TeamSpeak |  | |
| Telegram |  | |
| Tencent QQ |  | |
| TikTok |  | |
| Thunderbird |  | |
| Tumblr |  | |
| Tutanota |  | |
| Twitch |  | |
| Viber |  | |
|  | ||
|  | ||
| Wire |  | |
| X |  | |
| Xbox |  | |
|  | ||
| YouTube |  | |
| Zoom |  | |
| Threads |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Apple |  | |
| ASUS |  | |
| BlackBerry |  | |
| Huawei |  | |
| Lenovo |  | |
| LG |  | |
| OnePlus |  | |
| Motorola |  | |
| Nokia |  | |
| Samsung |  | |
| Xiaomi |  | |
| Oppo |  | |
| Vivo |  | 
| Name | Badge | Markdown | 
|---|---|---|
| App Store |  | |
| AppGallery |  | |
| F-Droid |  | |
| Shopify |  | |
| AppGallery |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Amazon Prime |  | |
| Bilibili |  | |
| Apple TV |  | |
| Crunchyroll |  | |
| Facebook Gaming |  | |
| Facebook Live |  | |
| Fandango At Home |  | |
| Fire TV |  | |
| Fubo |  | |
| Hulu |  | |
| Kick |  | |
| Netflix |  | |
| Roku |  | |
| Tubi |  | |
| Twitch |  | |
| Youtube Gaming |  | |
| Disney |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Cypress |  | |
| Jasmine |  | |
| Jest |  | |
| Mocha |  | |
| Playwright |  | |
| Puppeteer |  | |
| Selenium |  | |
| Sentry |  | |
| Testing Library |  | |
| Vitest |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Apache Subversion |  | |
| Bitbucket |  | |
| Forgejo |  | |
| Git |  | |
| Gitea |  | |
| Gitee |  | |
| GitHub |  | |
| GitLab |  | |
| Gitpod |  | |
| Mercurial |  | |
| Perforce Helix |  | 
| Name | Badge | Markdown | 
|---|---|---|
| Fitbit |  | 
| Name | Badge | Markdown | 
|---|---|---|
| AngelList |  | |
| Behance |  | |
| Freelancer |  | |
| Glassdoor |  | |
| Hacker Earth |  | |
| HackerRank |  | |
| Indeed |  | |
| Upwork |  |